Non-alloyed construction steels acc. DIN EN 10025-2, inspection certificate acc. EN 10204 / 3.1, also with AD 2000 W10
Steel grade acc. DIN EN 10025-2 | Material Number | Thickness* | Width up to * | Length up to * |
---|---|---|---|---|
S 235 JR ** | 1.0038 | 3 - 150 | 3.000 | 12.000 |
S 235 JR + N | 1.0038 + N | 3 - 150 | 3.000 | 12.000 |
S 275 JR ** | 1.0044 | 3 - 150 | 3.000 | 12.000 |
S 355 JR ** | 1.0045 | 3 - 250 | 3.000 | 12.000 |
S 355 J2+N | 1.0577 + N | 3 - 250 | 3.000 | 12.000 |
S 355 NL | 1.0546 | 6 - 150 | 3.000 | 12.000 |
S460 NL | 1.8903 | 6 - 100 | 3.000 | 12.000 |
* dimension (mm)
** Material can also be supplied in “as rolled” condition if requested