Non-alloyed heat resistant steels acc. DIN EN 10028-2 and DIN EN 10028-3, inspection certificate acc. EN 10204 / 3.1 with AD 2000 W1, also with EN 10204 / 3.2 with AD 2000 W10, TRD 101 DGRL 97/23/EG

CIMG2514

Steel grade according to DIN EN 10028-2, DIN EN 10028-3 Material Number Thickness* Width up to* Length up to*
P 265 GH 1.0425 3 - 120 3.000 12.000
A 516 Grade 60 SA20 S4/5 3 - 120 3.000 12.000
P 355 NL 1 1.0566 6 - 150 3.000 12.000
P 355 NL 2 1.1106 6 - 150 3.000 12.000
P 355 NH 1.0565 6 - 150 3.000 12.000
P 355 GH 1.0473 6 - 150 3.000 12.000
A 516 Grade 70 Sa 20 S5 6 - 150 3.000 12.000
16 Mo 3 1.5415 3 - 100 3.000 12.000
P 460 NH 1.8935 6 - 100 3.000 12.000
P 460 NL2 1.8918 6 - 100 3.000 12.000

* dimension (mm)

Application range:
Pressure gas tanks, boiler components, bridge and general steel constructions